This totally domestic product provides comprehensive infrared thermal imaging solutions to various devices and systems, such as small thermal imaging night vision telescopes, helmet night vision devices, lightweight UAV systems, and multiple fusion optoelectronic systems. It satisfies the development of products with high-reliability requirements, including electro-optical pods, vehicle-mounted applications, and scopes.
Resolution: 640×512
Pixel size: 12μm
Compactness, lightweight, and low power consumption
Compactness. Its dimension is 29.5mm×29.5mm×28mm (without lens and the extension component).
Lightweight. Its weight is 35g±3g (without lens and the extension component).
Low power consumption. Its lowest power consumption is 1.2W (without user extension component).
Support several types of serial communication and video output interfaces
2 UART serial communication interfaces.
Analog video output and PAL/NTSC system.
LVCMOS/LVDS/BT656/BT1120 digital video output.
Totally-domestic, reliable, and secure
Module component using totally domestic solutions, technically secure, independent, and reliable.
Resolution of 640×512, fast, and efficient.
Robust resistance to vibration and impact.
Model | LGCS121 | LGC7121 | LGC6122 |
Imaging Parameters | |||
Detector Type | Uncooled VOx infrared focal plane detector | ||
Array Format | 1280×1024 | 1024×768 | 640×512 |
Pixel Size | 12μm | ||
Spectral Band | 8~14μm | ||
Frame Rate | 30/60Hz (NTSC), 25/50Hz (PAL) | ||
Non-uniformity correction | Support SBNUC and TECLESS | ||
Digital Zoom | 1.0~4.0× continuous zoom | ||
Character Superimposition | Supported | ||
Noise Equivalent Temperature Difference (NETD) | ≤50mK@25°C, F#1.0 (≤40mK, optional) | ||
MRTD | ≤400mK (≤300mK, optional) | ||
Polarity | Black-hot/White-hot | ||
Palette | Supported | ||
Image Processing | Non-uniformity correction, temporal filtering, digital detail enhancement | ||
Optical Lens | |||
Focusing Mode | Athermalized | ||
Horizontal FOV/Focal length | Horizontal FOV/Focal length | Horizontal FOV/Focal length | |
88°/10mm | 70.4°/10mm | 89°/4.1mm F1.2 | |
46.3°/19mm | 37.1°/19mm | 70°/5.8mm F1.2 | |
35.2°/25mm | 28.2°/25mm | 48°/9.1mm F1.2 | |
25.5°/35mm | 20.1°/35mm | 33°/13mm | |
16°/55mm | 12.8°/55mm | 22°/19mm | |
11.7°/75mm | 9.4°/75mm | 17°/25mm | |
12.5°/35mm | |||
8°/55mm | |||
5.9°/75mm | |||
4.4°/100mm | |||
Continuous zoom | |||
Horizontal FOV/Focal length | Horizontal FOV/Focal length | Horizontal FOV/Focal length | |
11.7°~35.2°/ | 9.4°~28.2°/ | 5.9°~17.6°/ | |
5.9°~29.3°/ | 4.7°~23.5°/ | 4.4°~22°/ | |
2.9°~14.7°/ | |||
Mechanical Parameters | |||
Dimensions (without lens and extension component) | 45mm×45mm×33.5mm | 29.5mm×29.5mm×28mm | |
Weight (without lens and extension component) | 90g±3g | 35g±3g | |
Electrical Parameters | |||
Input Voltage | 3.9V~5V, typical supply voltage 4V | ||
5~18V DC, with user extension component, typical supply voltage 12V | |||
Power Consumption (without user expansion components) | Lowest 1.8W | Lowest 1.6W | Lowest 1.2W |
Video Channel | LVDS, 10/14 bit parallel digital video signal | ||
LVDS/CML/ Camera link supported by user extension component | |||
BT.1120 supported by user extension component | BT.656 supported by user extension component | ||
Control Channel | UART/RS-232 | ||
Power Protection | Overvoltage, undervoltage, and reverse connection protection supported by user extension component | ||
Environmental Parameters | |||
Operating Temperature Range | -40°C~+70°C | ||
Automatic Focusing | -50°C~+85°C | ||
Vibration Resistance | 6.06g, random vibration, all axes | 10.2g, random vibration, all axes | |
Impact Resistance | Half-sine wave 80g 6ms, five times in three axes and six directions, respectively |
12/01/2022
11/22/2022