Resolution: 240×180/384×288/640×512
Pixel size: 17μm/12μm
Measurement range: -20°C~+120°C (expandable to 550°C)
Compactness, easy to integrate
Compact and easy to integrate: < 30g.
Rich and flexible interfaces, easy to connect other platforms
USB and DVP interfaces are available.
Support secondary development and provide free SDK for Android, Windows, and Linux.
Implement easy development and provide professional technical supports.
Low power consumption
Lowest power consumption is 0.3W.
High image quality
High-end VOx detector provides an array with 300,000 pixels at maximum.
Professional germanium lens provides excellent infrared transmittance and contrast. Multiple lenses are optional to meet requirements in different scenarios.
Frame rate up to 25Hz to provide smooth video.
Multiple palettes meet requirements in different scenarios.
Excellent measurement performance
±3 °C or 3% accuracy of the measurement range, NETD≤60mK@f#1.0.
-20°C to +120°C (expandable to-20°C to +550°C).
Full-frame temperature data output.
Support correction of multiple parameters such as emissivity and distance to ensure more accurate temperature.
Model | T3-217 | T3-317 | T3-612 |
Resolution | 240×180 | 384×288 | 640×512 |
Pixel Size | 17μm | 17μm | 12μm |
FOV/Focal Length | 34.8°×26.0°/6.8mm | 93.0°×69.6/4mm | 32.9°×26.6°/13mm |
55.7°×41.6°/6.8mm | |||
28.4°×21.4°/13mm | 22.9°×18.4°/19mm | ||
Frame Rate | 25Hz/50Hz | 25Hz/50Hz | 25Hz/50Hz |
NETD | ≤60mK@f#1.0 | ≤60mK@f#1.0 | ≤60mK@f#1.0 |
Operating Temperature | -15°C~+60°C | -15°C~+60°C | -15°C~+60°C |
Service Voltage | 3.8V-5.5V DC | 3.8V-5.5V DC | 3.8V-5.5V DC |
Power Consumption | <300mW* | <300mW* | <500mW* |
Weight | <30g | <30g | <30g |
Dimensions (mm) | 43.7mm×22.4mm×27.6mm | 43.7mm×22.4mm×28.6mm | 43.7mm×22.4mm×33.4mm |
Data Interface | Parallel interface/USB | Parallel interface/USB | Parallel interface |
Control Interface | SPI/I2C/USB | SPI/I2C/USB | SPI/I2C |
Image Correction | Shutter Correction | Shutter Correction | Shutter Correction |
Palette | White-hot/Black-hot/Multiple Pseudo Colors | White-hot/Black-hot/Multiple Pseudo Colors | White-hot/Black-hot/Multiple Pseudo Colors |
Measurement Range | -20°C~+120°C (expandable to 550°C) | -20°C~+120°C (expandable to 550°C) | -20°C~+120°C (expandable to 550°C) |
Measurement Accuracy | ±3°C or ±3% of the measurement range | ±3°C or ±3% of the measurement range | ±3°C or ±3% of the measurement range |
Temperature Correction | Manual/Automatic | Manual/Automatic | Manual/Automatic |
Temperature Data Output | Real-time Parallel Output | Real-time Parallel Output | Real-time Parallel Output |
Temperature Measurement Statistics | Support maximum/minimum temperature statistics, temperature analysis | Support maximum/minimum temperature statistics, temperature analysis | Support maximum/minimum temperature statistics, temperature analysis |
09/24/2023
09/22/2023