Based on 12 μm ceramic packaged detector, FT II Series Long-distance Monitoring and Alarming Thermal Imaging Module features superior image quality, comprehensive functions, and reliable and stable operation in various harsh environments, satisfying different users' requirements in images, warning, alarming, and intelligent analysis.
Resolution: 384×288, 640×512, 1280×1024
Pixel size: 12μm
1. Based on 12 μm ceramic packaged detector, it is compact and light, easy to integrate.
2. Cost-effective, save the spending of the users.
3. High-resolution (1280×1024) to adapt to various scenarios.
4. Various lenses optional, including single FOV, dual FOV, and continuous zooming, which can realize automatic focusing efficiently.
5. Rich video external interfaces, including BT.656, BT.1120, LVDS, LVCOMS, and analog video interfaces.
6. Support network transmission and provide API for secondary development.
7. Support temperature measurement with integrated high-temperature warning and fire alarm functions, alarm response time ≤ 0.2s.
8. New-generation image algorithm, supporting black-hot/white-hot and 18 color palettes.
9. Support access via UART/RS-232/RS-422/RS-485 and standard PELCO-D protocols.
Model | FTII384 | FTII640 | FTII1280 | |
Performance Indicator | ||||
Detector Type | Uncooled VOx infrared detector | |||
Resolution | 384×288 | 640×512 | 1280×1024 | |
Pixel Size | 12μm | |||
Detector Frame Rate | 50Hz | 30Hz | ||
Spectral Band | 8~14μm | |||
NETD | ≤50mK @25°C, F#1.0°C | |||
Image Adjustment | ||||
Brightness and Contrast Adjustment | Manual/Auto 0/Auto 1 | |||
Polarity | Black-hot/White-hot | |||
Palettes | Support (18) | |||
Reticle | Display/Blank/Move | |||
Digital Zoom | 1.0~8.0× continuous zoom (step size: 0.1), zooming in any area | 1.0~4.0× continuous zoom (step size: 0.1), zooming in any area | ||
Image Processing | Non-uniformity correction | |||
Digital filtering noise reduction | ||||
Digital detail enhancement | ||||
Mirroring | Horizontal/Vertical/Diagonal | |||
Temperature Measurement and Alarm | ||||
Full-frame Temperature Measurement | Support display of highest and lowest temperature, and central point | |||
Regional Temperature Measurement | Support (up to 5 regions) | |||
High-temperature Warning | Support | |||
Fire Alarm | Support | |||
Alarm Box Marking | Supported (up to 5 regions) | Supported (only 1) | ||
Alarm Response Time | ≤0.2s | |||
Alarm I/O Output | 1-channel (LVCMOS level) | |||
Alarm Command Output | Supported | |||
Lens | ||||
Type | Single FOV/Dual FOV/Continuous zoom | |||
Automatic Focusing | Support (focus time ≤ 3s near clear points) | |||
Electric Focusing | Continuous Adjustment/Fine Tunning (duty cycle adjustable) | |||
Electric Zooming | Continuous Adjustment/Fine Tunning (duty cycle adjustable) | |||
Power Supply | ||||
Power Supply Range | 5-24V DC | |||
Typical Service Voltage | 12V DC | |||
Power Protection | Support overvoltage, undervoltage, and reverse connection protection | |||
Typical Power Consumption @ 25ºC | <1.8W | <2.0W | <2.8W | |
Interface | ||||
Video Output | Analog Video | 1-channel PAL/NTS system | Not supported | |
Digital Video | LVCMOS/BT.656/BT.1120/LVDS | LVCMOS/BT.1120/LVDS | ||
Synchronous Video Input | Support | |||
Synchronous Video Output | Support | |||
Serial Communication Interface | RS-232 | |||
RS-485 | ||||
PELCO Protocols | Support standard PELCO-D protocols | |||
Button | 4 buttons | |||
Physical Characteristics | ||||
Weight | 80±10g (without lens) | 168±10g (without lens) | ||
Dimensions | 44.5mm×43mm | 55mm×55mm | ||
Environment Adaptability | ||||
Operating Temperature | -40°C~+60°C | |||
Storage Temperature | -45°C~+85°C | |||
Humidity | 5-95%, non-condensing | |||
Environmental Certification | ||||
RoHS2.0 | Compliant |
06/01/2023
05/29/2023