Resolution: 384×288
Measurement accuracy: ≦±0.3°C (with blackbody)
Measurement distance: 1~5m
Measurement distance: 1-5m
Flux: >100 people/min
Measurement accuracy: ≦±0.3°C (with blackbody)
Imaging and Optical Data | Resolution | 384×288 |
Thermal Sensitivity/NETD | <50mK(40mK is optional) @25℃, F#1.0 | |
Image Frequency | 50Hz | |
Focus | Support Auto-focus/Manual focusing | |
Detector Data | Detector Type | VOx, Uncooled FPA detector |
Spectral Range | 8~14μm | |
Pixel | 17μm | |
Temperature Measurement | Object Temperature Range | 0℃~50℃ |
Accuracy | ±2℃@object temperature 0℃~20℃ ±0.6℃@ object temperature 20℃~33℃ ±0.3℃@ object temperature 33℃~42℃ ±0.6℃@ object temperature 42℃~50℃ | |
Measurement Tools | Any fixed point Full screen max./min. temperature capture Center spot Line/Area analysis tool Manually choose temperature width | |
Ethernet | Ethernet | Control and imaging |
Ethernet Type | Gigabit | |
Ethernet Standard | IEEE 802.3 | |
Ethernet Connector Type | RJ45 | |
Ethernet Image Stream | RTSP,ONVIF | |
Ethernet Power Supply | PoE power supply supported | |
Ethernet Protocol | TCP,UDP,ICMP,DHCP | |
Image Adjustment | Brightness and Contrast Adjustment | Manual/Auto 0(defaulted)/Auto 1 |
Polarity | Black hot/white hot | |
Palette | 18 palettes are available | |
Image Flip | Left and right/up and down/diagonal | |
ROI | Support | |
Power System | Typical power consumption@25℃ | ≤3W |
Connector type for external power supply | DC | |
Voltage | 10-36VDC | |
Environmental Data | Operating Temperature Range | 10℃~40℃(16℃~32℃ accurate measurement) |
Storage Temperature Range | -45℃~85℃ | |
Humidity (operating & storage) | 5%~95%RH(no condensation) | |
EMC | With EMC design | |
Shock | 30g,11ms, all axial | |
Vibration | 4.3g, random vibration, all axial | |
Physical Data | Weight | 430g±5g(without adapter bracket) |
Thermal Camera(L×W×H) | 55mm×55mm×110mm | |
Base Installation | Fix the adapter bracket on the thermal camera with 4 M2*6 screws | |
Housing Material | Aluminum | |
Shipping Information | Packing Type | Carton |
Weight with Package | 1.1kgs | |
Packaging Size | 224.4mm×126.4mm×144.4mm | |
List of Contents | Thermal camera Adapter bracket Power adapter Power cable Gigabit cable | |
Country of Origin | China |
06/09/2023
06/08/2023