IRS-FB4 series is a dual-spectrum thermometric camera. Based on the AI algorithm, the camera is able to detect line crossing, intrusion and region entrance/exit and various measurement rules can be set. It could be used for perimeter defense, fire prevention in warehouse or gas station, or industrial temperature measurement.
Pixel size: 12μm
Thermal imaging resolution: 640×512, 384×288
Visible light resolution: 2560×1920
Equipped with new generation InfiRay® 12μm uncooled Vox detector to provide advanced thermal image quality;
Visible imaging and thermal imaging can meet the requirement for 24/7 security monitoring;
-20℃~+550℃ measure range, ±2℃ accuracy with various measurement rules;
Support Line crossing, intrusion on both visible/thermal channel, support fire point detection;
Support multiple event linkage alarm and sound-light alarm;
Provides NVR and VMS client, support ONVIF, provides SDK for development.
Technical Specifications | IRS-FB465-T | IRS-FB435-T | ||||||||
Thermal | ||||||||||
Detector Type | VOx, uncooled FPA detectors | |||||||||
Spectral Range | 8~14μm | |||||||||
NETD | ≤40mK(@25°C,F#1.0,25Hz) | |||||||||
Resolution | 640×512 | 384×288 | ||||||||
Pixel size | 12μm | |||||||||
Focal length | 9.1mm | 13mm | 19mm | 25mm | 35mm | 9.1mm | 13mm | 19mm | 25mm | |
Visible light | ||||||||||
Sensor | 5MP 1/2.8" Progressive Scan CMOS | |||||||||
Focal length | 4mm | 6mm | 6mm | 12mm | 12mm | 6mm | 6mm | 12mm | 12mm | |
IR distance | Max. 40m | |||||||||
Dual-spectrum | ||||||||||
Dual-spectrum fusion | Display the details of visible channel on thermal channel | |||||||||
Temperature display | Display the temperature information on the visible light channel | |||||||||
Temperature measurement | ||||||||||
Range | -20℃ ~ +550℃ | |||||||||
Accuracy | ±2℃ or ±2% | |||||||||
Measurement rules | Support 3 rule types(point/area/line) and event linkage alarm | |||||||||
Smart function | ||||||||||
Fire detection | Support fire detection | |||||||||
VCA | Line Crossing/Intrusion detection | |||||||||
Alarm action | Record/Snapshot/E-mail/Relay output/Sound&light alarm | |||||||||
Two-way talk | Support two-way talk | |||||||||
System interfaces | ||||||||||
Power | DC 12V±25% / PoE(802.3at) | |||||||||
Network | 1×RJ45 10M/100M self-adaptive interface | |||||||||
RS485 | 1×RS485, support Pelco | |||||||||
Audio input | 1×audio in | |||||||||
Audio output | 1×audio out, 1×built-in Speaker | |||||||||
Alarm input | 2×DC 0 ~ 5V alarm input | |||||||||
Alarm output | 2×NO relay output | |||||||||
Storage Interface | Support Micro SD (max. 256G) | |||||||||
General | ||||||||||
Work temperature | -40℃ ~ +70℃;<90%RH | |||||||||
Protection | IP67 | |||||||||
Power consumption | ≤8W | |||||||||
Dimension (mm) | 319.5×121.5×103.6 | |||||||||
Weight | ≤1.8kg |
06/01/2023
05/29/2023