Resolution: 640×512
Measurement accuracy: ≦±0.3°C (blackbody optional, to expand applications)
Measurement distance: 1~5m
Measurement distance: 1-5m
Flux: >100 people/min
Measurement accuracy: > ±0.3°C (without blackbody)
Human Body Temperature Measurement | Item | ATS600 |
Infrared Module | Detector Resolution | 640×512 |
Pixel Size | 17μm | |
Thermal Sensitivity (NETD) | <40mk | |
Focal Length | 7.8mm | |
Focusing Mode | Automatic/Manual | |
Frame Rate | 50Hz | |
Temperature Measurement | Temperature Measurement | Intelligent human face tracking |
Measurement Range | 0°C~60°C | |
Measurement Accuracy | ±0.3°C @ target temperature (33°C~42°C) | |
Measurement Unit | °C/°F/K | |
Flux | >100 people/minute | |
Visible Light | Visible Light Resolution | Not supported |
Visible Light Focal Length | Not supported | |
Visible Light FOV (Horizontal) | Not supported | |
Dual-Spectrum | Not supported | |
System Function | Palette | 18 |
Temperature Alarm | Pop-out window alarm, audible alarm, color alarm, alarm at high temperature | |
Image Recording | Photo/Video taking | |
Networking Function | Not supported | |
Environment Adaptability | Operating Temperature | -10°C~+60°C |
Storage Temperature | -20°C~+65°C | |
Operating Humidity | 5~95%, non-condensing | |
Dimensions | 55×55×119mm | |
Impact Resistance | 30G | |
Vibration Resistance | 4.3G | |
Interface & Development | Network Interface | RJ45 |
TCP, UDP, ICMP, IGMP, DHCP, RTSP | ||
SDK | Supported | |
Power Supply | Power Consumption | <3.3W |
Supported | ||
Supply Voltage | 10~36V DC |
06/09/2023
06/08/2023