InfiRay Tianxuan M320 is a high-resolution manual-focusing professional handheld thermal camera. Built-in InfiRay high-performance 12μm 384×288 thermal imaging core, equipped with a 5-megapixels visible light camera, it can present high-definition thermal images. Coupled with 35mK thermal sensitivity, precise manual-focusing function, and rich analysis and data interconnection, it is the ideal choice for engineers with strict requirements in many scenarios, such as electric power, automation, building inspection, and pipeline HVAC.
Thermal resolution: 384×288
Pixel pitch: 12μm
IFOV: 1.32mrad
FOV: 27°×20°
Measurement range: -20 ℃~+650 ℃
Brand new 23°/27° lens and FOV 0.63/1.31mrad can detect objects even far and small
Intelligent upgrade: isotherm function assists fault analysis, scientific research, building exterior wall detection, etc.
Intelligent analysis: line temperature function supports real-time trend analysis
Intelligent recording: Supports recording of full radiation temperature video, and PC software of temperature measurement and analysis can perform complete processing on thermal imaging videos
Intelligent organization: intelligent photo and video taking, calmly deal with complex inspection tasks and improve the management efficiency of inspection teams
Temperature measurement range: -20°C~+650°C, better suited for scientific research, mold manufacturing and other applications
Model | M320 |
Thermal Imaging Parameters | |
Detector Type | Uncooled Vox |
Resolution of Detector | 384×288 |
Infrared Spectral Band | 8-14μm |
Pixel Size | 12μm |
Thermal Sensitivity/NETD | 35mK |
Spatial Resolution/IFOV | 1.31mrad |
Minimum Imaging Distance | 0.3m |
Frame Rate | 30Hz |
Focal Length | 9.1mm |
FOV | 27°×20° |
Focusing Mode | Manual focusing |
Measurement Range | -20℃ to 150℃ , 100℃ to 650℃ |
Measurement Accuracy | ±2% or ±2℃ |
Resolution of Temperature Measurement | 0.1°C |
Camera Functions | |
Custom Temperature Measurement | Movable point/line/area temperature measurement; supporting up to 10 points, 10 areas, 10 lines; temperature trend available for line-based measurement. |
Temperature Measuring Unit | Celsius, Fahrenheit, Kelvin |
Emissivity Settings | Adjustable between 0.01 and 1.00 with a step size of 0.01 |
Ambient Temperature Settings | ‒10°C to +50°C with a step size of 1°C |
Distance Settings | 1-20m with a step size of 1m |
Digital Zoom | ×1,×2,×4,×8 |
Image Mode | Infrared, dual-spectrum fusion, visible light, PIP |
Palettes | 10 |
Temperature Alarm | Available |
Alarm Type | Image alarm |
Temperature Scale | Manual/Auto temperature range |
Isotherm | Customizable picture palettes within a certain temperature range |
Temperature Video Recording | Available, supporting frame rate setting with a range between 0.05s and 100s |
Video Transmission | UVC, supporting temperature data |
Smart Routine Inspection | Available, customizable |
Laser Pointer | Available |
Visible Light Camera | 5 megapixels |
Video/Photo Storage | XX-IR.jpg (Infrared images with temperature data) and XX-DC.jpg (visible-light images); H.264 videos without temperature data and .irv videos with temperature data |
Annotation Function | Available |
Language | English, Japanese, Polish, Russian, Korean, Hungarian, Brazilian Portuguese, German, French, Spanish, Italian, Turkish, Traditional Chinese |
Display | 3.5-inch touch screen (480 × 640) |
Image Naming | Auto/manual naming, naming by scanning QR code |
Memory Card | 32GB MicroSD card, extendable to 512GB |
Battery | Rechargeable and detachable lithium-ion battery |
Power Interface | USB Type-C |
Connecting Methods | USB、WiFi |
Charging Time | About 3 hours |
Operating Time | About 4 hours |
Cloud Services | / |
Power Management | Automatic shutdown: 5 minutes, 10 minutes, 20 minutes, never |
Others | |
Analysis Software | PC (infrared analysis software) & mobile device (iOS/Android APP) |
Tripod Mounting | 1/4″-20-UNC |
Operating Temperature | -10°C to +50°C |
Storage Temperature | -20°C to +60°C |
Relative Humidity | 10% to 95%, non-condensing |
Drop Protection | 2m |
IP Grade | IP54 (IEC 60529) |
Shock and Vibration | Shock: 25g (IEC 60068-2-27); vibration: 2.5g (IEC60068-2-6) |
Dimensions (H×W×D) | 258.4 × 105.1 ×102.3mm |
Weight | About 680g |
Accessories | 5V 3A power adaptor compatible with plugs from multiple countries, USB cable, SD card, battery ×2, QSG, desktop charger,calibration certificate, package list, safety box |
09/24/2023
09/22/2023