IRS-FT464 is a network PTZ camera for security and protection monitoring. It integrates thermal imaging and visible light functions, with thermal imaging resolution up to 1,300,000 pixels and visible light resolution of 4,000,000 pixels.
Thermal imaging resolution: 640×512
Visible light resolution: 2560×1440
Pixel size: 12μm
Using the latest self-developed 12μm uncooled infrared detector, IRS-PT464 can see further and clearer.
With HD dual-spectrum imaging, it features the thermal imaging resolution up to 330,000 pixels and visible light resolution of 4,000,000 pixels.
Support intelligent behavior analysis such as regional intrusion and tripwire intrusion.
Support intelligent smoke and fire detection.
Support ONVIF and GB28181 protocols.
IP grade reaches IP66.
Model | IRSPT464 | |
Thermal Imaging Parameters | Detector Type | Uncooled VOx infrared detector |
Spectral Band | 8~14μm | |
NETD | ≤40mK @25°C, F#1.0°C | |
Resolution | 640×512 | |
Pixel Size | 12μm | |
Focal Length | 75mm/25~75mm continuous zoom | |
Focusing | Automatic/Manual/Semi-automatic | |
FOV | 17.6°× 14.1°~5.9°×4.7° | |
F Value | F0.95~ F1.2 | |
Spatial Resolution | 0.480~0.160mrad | |
Detection Range (m) | Human: 1.8mx0.5m; vehicle: 1.4m×4.0m | |
Vehicle detection: 3194~9853; human detection: 1042~3125 | ||
Vehicle recognition: 799~2396; human recognition: 260~781 | ||
Vehicle identification: 399~1198; human identification: 130~391 | ||
Palette | Black-hot/White-hot/Iron red/Rainbow/Other palettes (18 modes in total) | |
Visible Light Parameters | Sensor | High-performance 1/1.8" 4 megapixel CMOS image sensor |
Resolution | 2560×1440 | |
Optical Zoom | 35× | |
Focal Length | 6~210mm | |
Focusing | Automatic/Manual/One-off automatic | |
FOV | Horizontal: 61°~2.0° | |
Minimum Object Distance | 1m~1.5m (near~far) | |
Aperture | 1.5~4.8 | |
Minimum Illumination | Colored: 0.004Lux/F1.5 Black-White: 0.0004Lux/F1.5 | |
WDR | Supported | |
Highlight Compensation | Supported | |
Digital Noise Reduction | 3D digital noise reduction | |
Region Enhancement | ROI enhancement | |
Backlight Compensation | Supported | |
Electronic Shutter | Support 1/1s~1/30000s | |
Digital Zoom | 16× | |
Fog Penetration | On/Off | |
Gain Control | Automatic/Manual | |
White Balance | Automatic/Manual/Tracking/Outdoor/Indoor/Outdoor automatic | |
Image Stabilization | Electronic image stabilization | |
Aperture Control | Manual/Automatic | |
Signal-to-Noise Ratio (S/N) | ≥55dB (AGC Off, Weight ON) | |
Day/Night Switching | Manual/Automatic | |
PTZ Parameters | Horizontal Range | 360° horizontal continuous rotation |
Horizontal Speed | Horizontal key control speed: 0.1°~100°/s | |
Vertical Range | –90°~+40° | |
Vertical Speed | Vertical key control speed: 0.1°~60°/s | |
Preset Position Accuracy | ±0.02° | |
Number of Presets | 256 | |
Patrol Scan | 8 patrols, up to 255 presets per patrol | |
Pattern Scan | 4 pcs | |
2 Point-line Scan | 4 pcs | |
360º Scan | 1 pcs | |
3D Positioning | Supported | |
Power Loss Memory | Supported | |
Long-focus Speed Limit | PTZ rotating speed changes automatically based on lens magnification | |
PTZ Orientation Limit | Supported, horizontal or vertical | |
Privacy Mask | Supported | |
Watch-keeping | Preset point/Pattern scan/Patrol scan/2 point-line scan/360º scan | |
Preset Task | Preset point/Pattern scan/Patrol scan/2 point-line scan/360º scan | |
Remote Shutdown and Restart | Supported | |
Network Function | Network Protocol | Multiple network protocols, including TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, RTP, RTSP, RTCP, IGMP, SMTP, NTP, and QoS |
Interface Protocol | Support ONVIF2.0 and GB28181 | |
Simultaneous Previewed Videos | Support at most 20 channels | |
User Management | Up to 20 users, 3 Levels: Administrator, Operator, and User | |
Security Strategy | Support user authentication (ID and PW), HTTPS encryption, IEEE 802.1x network access control, and IP address filtering | |
Browser | Support IE8+ and various languages | |
API | Support open API for software integration, SDK, and access of third-party management platforms | |
Video Parameters | Image Encoding Format | JPEG |
Video Compression Standard | H.265/H.264/H.264B/H.264H/MJPEG | |
Audio Compression Standard | G.711A/G.711Mu/PCM/AAC/MPEG2-Layer2 | |
Main Stream | Visible light: | |
50Hz: 25fps(2560×1440), 25fps(1920×1080), 25fps(1280×720) | ||
60Hz: 30fps(2560×1440), 30fps(1920×1080), 30fps(1280×720) | ||
Thermal imaging: | ||
50Hz: 25fps(640×512) | ||
60Hz: 30fps(640×512) | ||
Sub-stream | Visible light: | |
50Hz: 25fps(1280×720), 25fps(704×576) | ||
60Hz: 30fps(1280×720), 30fps(704×480) | ||
Thermal imaging: | ||
50Hz: 25fps(640×512) | ||
60Hz: 30fps(640×512) | ||
Intelligent Functions | Smoke and Fire Detection | Supported |
Hot Spot and Cold Spot Tracing | Supported | |
Analysis on Measured Temperature | Supported | |
Smart Tracking | Support multiple tracking modes such as event tracking | |
Intelligent Video | Support resumable upload, ensuring no video loss | |
Intelligent Alarm | Support abnormality detection for network cable failure, IP address conflict, full memory, memory error, and illegal access, and linkage alarm | |
Intelligent Detection | Support intelligent video analysis on tripwire, border-crossing, regional intrusion, wandering, and abnormal audios | |
Alarm Linkage | SD card recording/Email/Linked PTZ/Image capture/Alarm output | |
System Interface | Audio Input | 1-channel audio input (LINE_IN input, MIC input), audio peak: 2-2.4V [p-p], output impedance: 1KΩ±10%, 3.5mm JACK head |
Audio Output | 1-channel audio output, linear level, impedance: 600Ω, 3.5mm JACK head | |
Video Output | 1.0V [p-p]/75Ω, PAL/NTSC, BNC head | |
Network Interface | 1 RJ45 10M/100M adaptive Ethernet interface | |
Alarm Input | 7-channel | |
Alarm Output | 2-channel | |
Storage Interface | Support Micro SD card (up to 256G), hot-swappable | |
RS485 Interface | 1, Pelco protocol supported | |
System Parameters | Operating Temperature and Humidity | -40°C~+70°C;<90%RH |
Ingress Protection Rating | IP66; TVS 6000V lightning protection, surge protection, and spike protection; Grade IV standard in GB/T17626.5 | |
Power Supply | AC 24V | |
Power Consumption | 75W | |
Dimensions (mm) | 250×472×360mm (W×H ×L) | |
Weight | 14KG | |
Mounting Method | Column mounting | |
Fan/Heater | Automatic/Manual |
04/20/2022
04/20/2022