
Cooler to see farther
Embedded with mid-wave cooled FPA detector, Phoenix series is featured with high definition,
high sensitivity, and unmatched small size, which makes it easier to be integrated.

-
Navigating
-
Maritime
-
Navigating
-
Maritime
Model | FX640I | FX640E | FX320E | ||
Performance | |||||
Detector Type | InSb IDDCA | HgCdTe IDDCA | HgCdTe IDDCA | ||
Resolution | 640×512 | 320×256 | |||
Pixel Pitch | 15μm | 30μm | |||
Detector Frame Rate | Default Frame Rate | 20Hz | |||
Top Frame Rate | 200Hz | 50Hz | 100Hz | ||
Response spectrum | 3.7~4.8μm | ||||
NETD | ≤30mK | ≤25mK | |||
Cooling Time | ≤8min | ||||
Image Adjustment | |||||
Brightness and Contrast | Manual/Auto 0/Auto 1 | ||||
Polarity | Black hot/White hot | ||||
Reticle | Display/Hide/Move | ||||
Focusing | Automatic/Manual | ||||
Digital Zoom | 1.0~8.0× continous zoom(step size 0.1) | ||||
Image Processing | Non-uniformity correction | ||||
Digital filtering denolse | |||||
Enhancement | |||||
Mirror Image | Horizontal/Vertical/Diagonal mirror image | ||||
Power Supply | |||||
Power Supply Range | 20~34VDC | ||||
Typical Working Voltage | 24VDC | ||||
Typical Power Consumption@25℃ | Stabilized stage≤ 14W | Stabilized stage≤ 14W | Stabilized stage≤ 13W | ||
During cooling process ≤ 24W | During cooling process ≤ 22W | During cooling process ≤ 21W | |||
Interface | |||||
Video Output | Analog Video | 1 Channel PAL/ NTSC Video | |||
Digital Video | Camera Link | ||||
Serial Communication Interface | RS-422 | ||||
External Synchronization | RS-422/LVTTL | ||||
Physical Characteristics | |||||
Weight | ≤1000g | ||||
Size | 155mm×75mm×90mm | ||||
Environment Adaptability | |||||
Operating Temperature | -40℃ ~ +70℃ | -40℃ ~ +60℃ | -40℃ ~ +60℃ | ||
Storage Temperature | -45℃~+70℃ | ||||
Vibration | 10Hz~3000Hz, random vibration 6.06g | ||||
Mechanical Shock | 30g, 11ms, 3 times per axis | ||||
Humidity | 5 ~ 95% non-condensing | ||||
The data above are for reference only. Specifications in the marketed products shall prevail. |
Customer message
Description:
- MODULES
- Micro Ⅱ Thermal Imaging Module
- LT Temperature Measurement Module
- FT Alarming Thermal Imaging Module
- Micro Ⅲ Thermal Imaging Module
- Phoenix Cooled MWIR Imaging Module
- DETECTORS
- 10μm-Uncooled Infrared Detector
- 12μm-Uncooled Infrared Detector
- 17μm-Uncooled Infrared Detector
- APPLICATIONS
- Industrial Thermometry
- Security
- Outdoor Sports
- Uav load
- Smart Life
- Automotive
- CONTACT US
- Sales Hotline:+86-400-998-3088
- After sales hotline:+86-535-3410669
- Marketing Dept.Email:sales@infiray.com
- HR Email:hr01@infiray.com
- Address:11th Guiyang Street, YEDA,Yantai 264006,P.R.China