Tiny1, smaller than smaller.
This is InfiRay®'s smallest micromodule to date, with a built-in shutter in a space less than 7.3mm thick.
Tiny1 uses an advanced 12-micron WLP chip with excellent imaging and temperature measurement capabilities.
Tiny1 focuses on the consumer thermal imaging market and is ultra-high cost-effective and easy to be developed and integrated.
It can be applied in various fields, such as AIOT, intelligent home, smart phone, PDA, security monitoring, power monitoring.

-
Tiny1 real shot
-
Tiny1 real shot
-
Tiny1 real shot
-
Tiny1 real shot
-
Tiny1 real shot
-
Tiny1 real shot
-
Tiny1 real shot
-
Tiny1 real shot
Model | Tiny1-A | Tiny1-B |
Pixel Pitch | 12μm | 12μm |
Resolution | 256×192/160×120 | 256×192/160×120 |
Detector Type | Uncooled VOx Microbolometer | Uncooled VOx Microbolometer |
Spectral Band | 8~14 μm | 8~14 μm |
NETD | <50mK @25℃,F#1.0,25Hz | <50mK @25℃,F#1.0,25Hz |
Thermal Time Constant | <10ms | <10ms |
Detector Frame Rate | ≤30Hz | ≤30Hz |
Non-uniformity Correction | Support shutter correction | Automatic shutter correction |
Image Output | 14-bit digital output | 14-bit digital output |
Focusing Mode | Athermalized prime lens | Athermalized prime lens |
Measuring Range | '-15℃~+150℃ (expandable) | |
Measuring Accuracy | ±3℃ or ±3% of the reading | |
Input Voltage | 1.8V, 3.3V (optional), 5V | 1.2V,1.8V, 3.3V, 5V |
Input Clock | 10~50MHz, 3.3V/1.8V (IO unified voltage) | |
Data Interface | Parallel interface output 3.3V/1.8V (IO unified voltage) | UVC(USB Video Class) |
Control Interface | I2C, 3.3V/1.8V (IO unified voltage) | USB |
Typical power consumption @25℃ | Normal operation: <40mW (IO 1.8V) | Normal operation: 500mW(typical) |
During shutter working:<640mW (IO 1.8V) | During shutter working:1.1W(typical) | |
Dimension(w*l*h) | 13mm×13mm×7.3mm | 13mm×28mm×10mm |
Weight | <2g | <3g |
Operating Temperature | -40℃~80℃ | '-40℃~80℃(imaging)* |
'-10℃~75℃(temperature measuring)* | ||
Storage Temperature | -45℃~85℃ | -45℃~85℃ |
Mechanical Shock | 25g, 11ms, half-sine wave, 3 axials and directions | 25g, 11ms, half-sine wave, 3 axials and directions |
The data above are for reference only. Specifications in the marketed products shall prevail.
Customer message
Description:
- MODULES
- Micro Ⅱ Thermal Imaging Module
- LT Temperature Measurement Module
- FT Alarming Thermal Imaging Module
- Micro Ⅲ Thermal Imaging Module
- Phoenix Cooled MWIR Imaging Module
- DETECTORS
- 10μm-Uncooled Infrared Detector
- 12μm-Uncooled Infrared Detector
- 17μm-Uncooled Infrared Detector
- APPLICATIONS
- Industrial Thermometry
- Security
- Outdoor Sports
- Uav load
- Smart Life
- Automotive
- CONTACT US
- Sales Hotline:+86-400-998-3088
- After sales hotline:+86-535-3410669
- Marketing Dept.Email:sales@infiray.com
- HR Email:hr01@infiray.com
- Address:11th Guiyang Street, YEDA,Yantai 264006,P.R.China