YFR-LRF S series class-1 eye-safe laser ranging modules are independently researched & developed by InfiRay based on the 1535nm erbium-glass laser, which adopts monopulse ranging mode with a maximum measuring range up to 10km and UART (TTL_3.3V), RS232 and RS422 electrical interfaces (one of three, optional). Users can conduct secondary development very conveniently by utilizing the provided PC test software, instruction set and communication protocols. Light weight, compact and stable performance etc. are some of the key features of the YFR-LRF S series laser ranging modules.
Product type | YFR-LRF0320S | YFR-LRF0425S | YFR-LRF0630S | YFR-LRF1050S |
Eye safety | Class1 1M | |||
Wavelength | 1535±5 nm | |||
Max range | ≥ 3000m 1) | ≥4000m 1) | t≥6000 m 1) | ≥ 10000m 1) |
Mini range | 35m | 50m | 50m | 50m |
Accuracy | ±1m | ±2m 2) | ±2m 2) | ±2m 2) |
Optical aperature | Φ20mm | Φ25mm | Φ30mm | Φ50mm |
Divergence | ~0.6mrad | ~0.40mrad | ~0.30mrad | ~00.30mrad |
Receive FOV | 4.44mrad | 4.21mrad | 1.88mrad | 1.88mrad |
Dimention(L×W×H) | ≤52×54×28mm | ≤74×56×42mm | ≤80×56×40mm ≤77×49×54mm (-D -C) | ≤104×64×73mm |
Weight | ≤75g | ≤110g | ≤135g ≤140g (-D -C) | ≤250g |
Frequency | 1~5 Hz | 1~10 Hz | 1~10 Hz | 1~10 Hz |
Resolution | 30m | 30m | 30m | 30m |
Detection probability | ≥98% | ≥98% | ≥98% | ≥98% |
False alarm rate | ≤1% | ≤1% | ≤1% | ≤1% |
Multi-target detection | Up to 5 targets | Up to 5 targets | Up to 5 targets | Up to 5 targets |
Communication interface | UART(TTL_3.3V) | UART(TTL_3.3V) RS232 Full duplex;RS422 (One out of three) | UART(TTL_3.3V) RS232 Full duplex RS422 (One out of three) | UART(TTL_3.3V) RS232 Full duplex RS422 (One out of three) |
Supply | DC 9~15 V | DC 9~15 V | DC 9~15 V | DC 9~15 V |
Standby power consumption | ≤60 mW (low-power mode);≤4 W (non-low-power mode) | ≤60 mW (low-power mode) 3);≤4 W (non-low-power mode) | ≤60 mW (low-power mode) 3) ≤4 W (non-low-power mode) | 60 mW (low-power mode) 3); ≤4 W (non-low-power mode) |
Start-up power consumption | ≤14 W 4) | ≤14 W 4) | ≤14 W 4) | ≤14 W 4) |
Peak power consumption | ≤10 W 4) | ≤10 W 4) | ≤10 W 4) | ≤10 W 4) |
Operation temperature | -40~+70 ℃ | -40~+65 ℃ | -40~+65 ℃ | -40~+65 ℃ |
Storage temperature | -55~+75 ℃ | -55~+75 ℃ | -55~+75 ℃ | -55~+75 ℃ |
Vibration | 5~50~5 Hz,2.5g | 0.01~0.04 g2 Hz, 20~2000Hz | 0.01~0.04 g2 Hz, 20~2000Hz | 0.01~0.04 g2 Hz, 20~2000Hz |
Mechanical Shock | 1000g,1ms | 75g,6ms | 75g,6ms | 75g,6ms |
06/01/2023
05/29/2023