Xview is a portable infrared thermal imager that is capable of infrared observation and temperature measurement. Featuring compact size, low power consumption, and industrial-grade protection, it is easy to carry and can be used in field rescue, outdoor observation, industrial temperature measurement, fire rescue, night patrolling, electrical and plumbing service, and HVAC maintenance to output clear images.
Resolution: 256×192
Pixel size: 12μm
Focal length: 6.8mm
Real-time temperature measurement mode
DV thermal imaging scope intends to provide good accuracy under -20°C~﹢120°C.
Measurement range is 120°C-400°C under wide dynamic measurement mode.
Powerful app
Supports thermal imaging video recording and shooting.
Offers real-time display of analysis on full-frame temperature measurement analysis.
Supports point/line/plane temperature measurement.
Low power consumption
Low power consumption design allows one CR123 battery to operate more than 4 hours.
Can be connected to a smartphone to extend its power supply.
Hot point target tracking
High/low temperature point tracking is supported at three points (high/low/central) of temperature measurement.
Infrared Specifications | Xview Thermal Imager-V2 | Xview Thermal Imager-Search |
Detector | 256×192 | 256×192 |
Thermal Sensitivity/NETD | <60mk | <50mk |
Frame Rate | 25fps | 25fps |
FOV | 42.0°×32.1° | 19.63°×14.71° |
Focal Length | 4.0mm | 9.0mm |
Focusing | Fixed | Fixed |
Image Correction | Automatic and manual | Automatic and manual |
Palette | 8 palettes (black-hot/white-hot/iron-red, etc.) | 8 palettes (black-hot/white-hot/iron-red, etc.) |
Temperature Measurement | ||
Measurement Range | -20°C to +120°C (expandable to100°C to +400°C) | -10°C -80°C |
Measurement Accuracy | ±3°C or ±3% of the measurement range (the latter is used under wide dynamic measurement mode) | ±3°C |
Point Temperature Measurement | Highest temperature point/Lowest temperature point/Central temperature point | Highest temperature point/Lowest temperature point/Central temperature point |
Temperature Correction | ±3°C | ±3°C |
Emissivity | 0.00-1.0 | 0.00-1.0 |
Distance | Pre-configured, manually adjustable | Pre-configured, manually adjustable |
Ambient Temperature | Pre-configured, manually adjustable | Pre-configured, manually adjustable |
Protocol | ||
UVC | Supported | Supported |
WIFI | Supported | Supported |
Image Stream | ||
Image Stream Format | UVC: YUYV WIFI: RTSP | UVC: YUYV WIFI: RTSP |
Image Storage | ||
Storage Medium | Internal memory (Flash), and internal TF card (optional, with a max. capacity of 64GB) | Internal memory (Flash), and internal TF card (optional, with a max. capacity of 64GB) |
File Format | JPEG, MP4 | JPEG, MP4 |
External Interface | ||
Type-C | Supported | Supported |
Environmental Parameters | ||
Operating Temperature | -10°C to +50°C | -10°C to +50°C |
Storage Temperature | -30°C to +70°C | -30°C to +70°C |
Humidity | ≤95%, non-condensing | ≤95%, non-condensing |
Physical Parameters | ||
Dimensions | 123×61×35 | 123×61×35 |
<200g | <200g |
06/09/2023
06/08/2023