The K-under band transceiver unit features signal amplification, amplitude control, phase control, signal distribution/synthesis, minus electricity and power fail protection, single-channel power modulation, Tx/Rx amplitude and phase control, and data isolation. With a high-density integrated design, this unit is compact, lightweight with dense channels. Though small in size, it delivers superior performance, such as high phase shift accuracy and high output power.
Product type | Ku Band 8-Channel Miniaturized Phased Array Transceiver Unit |
Operating frequency | ku |
Rx, Tx, and load | |
Rx gain | ≥16.5dB |
Rx noise factor | ≤3.5dB |
Rx gain flatness | ≤±1dB |
Tx gain | ≥17.5dB |
Input power | 10dBm |
Peak power of Tx channel | 25dBm |
Phase shift | 6 bits, 5.625°stepping |
Attenuation | 6 bits, 0.5dB stepping |
VSWR at the antenna terminals | ≤1.3 |
VSWR at the public port | ≤1.4 |
Phase shift RMS | ≤3° |
Attenuation RMS | ≤0.5dB |
Antenna port and public port at the RF interface | SMP-J |
Low-frequency interface | J30JM-21ZK-JH |
Unit size | 76mm×58.5mm×10mm |
Unit weight | ≤70g |
04/20/2022
04/20/2022