IRS-PT6 Pro series is equipped with the advanced thermal detector and high-resolution visible module. The camera is developed for medium/long distance observation. It can be widely used for forest fire prevention, border/coast defense or other long-distance observation applications.
Pixel size: 12μm
Thermal imaging resolution: 1280×1024, 640×512
Visible light resolution: 2560×1440
Thermal channel and optical channel both support EIS, conflicted with intelligent function.
Equipped with new generation InfiRay® 12μm uncooled Vox detector to provide advanced thermal image quality;
30~150mm or 25~225mm zoom lens for Uncooled Vox detector, long distance observation;
Supports accurate fire detection with thermal image to avoid misreport;
Supports line crossing, intrusion detection on both visible/thermal channel;
Provides NVR and VMS client, compatible with ONVIF, GB28181 protocols, provides SDK for development.
Firmware download: https://drive.google.com/file/d/1dqjEXCjFrzRhgfKBcP--JfXR9d94t94B/view?usp=sharing
Technical Specifications | IRS-PT6S4-TR81 | IRS-PT664-TR81 |
Thermal | ||
Detector Type | VOx, uncooled FPA detectors | |
Spectral Range | 8~14μm | |
NETD | ≤40mK(@25°C,F#1.0,25Hz) | |
Resolution | 1280×1024 | 640×512 |
Pixel size | 12μm | |
Focal length | 30~150mm or 25~225mm optical zoom | |
Visible light | ||
Sensor | 1/1.8" 4MP CMOS | |
Focal length | 6~300mm 50x optical zoom | |
PTZ | ||
Pan range | 360° | |
Tilt range | -90° ~ +90° | |
Scan mode | Preset/Pattern Scan/Patrol Scan/Linear Scan/Panorama Scan | |
Smart function | ||
Fire detection | Support fire detection | |
VCA | Line crossing/Intrusion detection | |
Alarm action | Record/Snapshot/E-mail/Relay output | |
System interfaces | ||
Power | DC 48V | |
Network | 1×RJ45 10M/100M/ self-adaptive interface | |
RS485 | 1×RS485, support Pelco | |
Video Output | 1.0V[p-p] / 75Ω,PAL or NTSC,BNC head | |
Audio input | 1×audio in | |
Audio output | 1×audio out | |
Alarm input | 7×alarm input | |
Alarm output | 2×alarm output | |
Storage Interface | Support Micro SD (max. 256G) | |
General | ||
Work temperature | -40℃ ~ +70℃;<90%RH | |
Protection | IP66, TVS 6000V, Lightning/Surge protection conforms to GB/T17626.5 4th-Grade | |
Power consumption | ≤200W | |
Dimension (mm) | 505×395×245 mm (W×H×L) | |
Weight | 35KG |
06/01/2023
05/29/2023